2023 Fall Meeting – Attendees
FIRST | LAST | ORGANIZATION | CITY | STATE |
DESIGNATION
|
Will | Albers * | Gas South | Atlanta | GA | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Jim | Andrews | Shaw Industries Group | Dalton | GA | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Ted | Arnold * | Kia Georgia, Inc | West Point | GA | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Lloyd | Avram | Georgia Association of Manufacturers | Atlanta | GA | GAM President & CEO |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Kristi | Bailey * | JCB | Pooler | GA | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Dee | Barnes | Evans Tool and Die | Conyers | GA | GAM & MEF Director |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Fernanda | Bezerra * | Hoshizaki | Peachtree City | GA | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Alice | Bowden | TenCate Protective Fabrics | Union City | GA | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Julie | Boyd | Columbus | GA | Spouse of George Boyd, Jr. | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
George | Boyd, Jr. | Goldens' Foundry and Machine Co. | Columbus | GA | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Bert | Brantley * | Savannah Area Chamber of Commerce | Savannah | GA | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
James | Burchett | Georgia House of Representatives | Waycross | GA | Representative, District 176 - Majority Caucus Whip |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Brian | Callahan * | MAU Workforce Solutions | Greenville | SC | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Luana | Carter * | TenCate Protective Fabrics | Union City | GA | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Joe | Ciucci | Duane Morris LLP | Atlanta | GA | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Laura | Ciucci | Atlanta | GA | Spouse of Joe Ciucci | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
John | Clinton | Marglen Industries, Inc. | Rome | GA | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Kristi | Clinton | Rome | GA | Spouse of John Clinton | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Mike | Curtin * | ACTIV Technologies | Atlanta | GA | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Judy | David | Peachtree City | GA | Spouse of Timothy David | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Timothy | David * | PeopleLift | Peachtree City | GA | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Alana | Davis | MAU Workforce Solutions | Augusta | GA | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Lisa | Davis | Dalton | GA | Spouse of Scot Davis | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Scot | Davis * | Shaw Industries Group | Dalton | GA | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Cheryl | Davis * | Georgia Power Company | Atlanta | GA | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Dean | Ditmar | Sailfish Boats | Cairo | GA | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Mike | Ecker | Ecker Textiles | Lawrenceville | GA | GAM & MEF Director |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Michael | Edwards | Mannington Mills | Calhoun | GA | GAM Vice Chair, Executive Committee Member |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Amy | Edwards | Calhoun | GA | Spouse of Michael Edwards | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
John | Fluker | Grenzebach | Newnan | GA | GAM Treasurer, Executive Committee Member |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Jaymie | Forrest | Activ Technologies | Atlanta | GA | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Wesley | Funsch * | Emerald Transportation Solutions | Fayetteville | GA | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Steve | Gooch | Georgia Senate | Dahlonega | GA | Majority Caucus Leader |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Josh | Hall | Engineered Floors, LLC | Dalton | GA | GAM & MEF Director |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Emily | Ham | International Paper | Montgomery | AL | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Hannah | Harding | Georgia Department of Labor | Atlanta | GA | Chief Development Officer & Special Assistant to the Commissioner |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Amber | Howell | Fulghum Industries, Inc. | Wadley | GA | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Pate | Huguley | West Point Industries | West Point | GA | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Darenda | Huguley | West Point | GA | Spouse of Pate Huguley | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Brittney | Hull | Georgia Association of Manufacturers | Perry | GA | GAM Vice President, Government Affairs |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Timothy | Israel | Georgia Tech - GaMEP | Atlanta | GA | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Jeanna | Israel | Georgia Tech - GaMEP | Atlanta | GA | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Clay | Jones | Georgia Association of Manufacturers | Athens | GA | GAM Vice President and General Counsel |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Robert | Jones | Georgia Association of Manufacturers | Atlanta | GA | GAM Director, Marketing and Communications |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Rob | Kealler | Gas South | Atlanta | GA | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Jim | Kelleher | Mitsubishi Power Americas | Pooler | GA | GAM & MEF Director |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Ann | Kelleher | Pooler | GA | Spouse of Jim Kelleher | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Greg | King | Avis Industrial Corporation | Upland | IN | GAM Chair, Executive Committee Member |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Stephanie | King | Upland | IN | Spouse of Greg King | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Keisha | Lee * | TenCate Protective Fabrics | Union City | GA | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Patrick | Lenz | Toyo Tires North America Manufacturing Inc. | White | GA | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Wendy | Lenz | White | GA | Spouse of Patrick Lenz | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Grady | Lewis | TenCate Protective Fabrics | Union City | GA | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Brian | Lockhart * | Mohawk Industries, Inc | Calhoun | GA | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Dave | Lyons | Gerdau N.A. | Tampa | FL | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Deanna | Marr * | Hoshizaki | Peachtree City | GA | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Rebecca | Mason | Mohawk Industries, Inc | Dalton | GA | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Joe | Mason | Dalton | GA | Spouse of Rebecca Mason | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Tyler | Mauldin | Microsoft | Redmond | WA | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Chad | McDowell | Fulghum Industries, Inc. | Wadley | GA | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Jennifer | McKay | Solmax | Pendergrass | GA | GAM & MEF Director |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Tami | Miller | Rome | GA | Spouse of Ryan Miller | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Ryan | Miller * | VTI of Georgia, Inc | Rome | GA | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Regis | Mitchom * | Page Southerland Page, Inc. | Atlanta | GA | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Bill | Moss * | J.P. Morgan Private Bank | Atlanta | GA | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Chad | Moutray | National Association of Manufacturers (NAM) | Washington | DC | Chief Economist |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Rebekah | Murray | Georgia Association of Manufacturers | Atlanta | GA | GAM Director, Member Events & Engagement |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Tim | Newton | Constangy, Brooks, Smith & Prophete, LLP | Atlanta | GA | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Zachary | Ott * | Savannah Economic Development Authority | Savannah | GA | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Allen | Phinney * | City National Bank / RBC | Atlanta | GA | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Angela | Pineda Santos* | JCB | Pooler | GA | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Ken | Pinkerton | Grenzebach | Newnan | GA | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Jamila | Pope | Intuitive | Smyrna | GA | State Government Affairs Lead |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Brad | Powell | Hoshizaki | Peachtree City | GA | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Kelly | Pratt * | Grenzebach | Newnan | GA | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Adrian | Purtill | Vector Global Logistics | Marietta | GA | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Kevin | Queen | Georgia Power Company | Atlanta | GA | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Courtney | Rawlins | Pooler Chamber of Commerce | Pooler | GA | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Daniel | Richard | Irving Consumer Products | Macon | GA | GAM & MEF Director |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Brian | Robinson | Robinson Republic | Atlanta | GA | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Julian | Rodas | JP Morgan Chase Bank | Atlanta | GA | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Rick | Rosell * | Bennett Thrasher LLP | Atlanta | GA | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Wesley | Ross | Georgia Department of Labor | Atlanta | GA | Deputy Commissioner, Legislative & External Affairs |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Kevin | Rowland | Kason Industries, Inc. | Newnan | GA | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Vivian | Rowland | Newnan | GA | Spouse of Kevin Rowland | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Brian | Sage | Sage Manufacturing Solutions | Savannah | GA | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Stephanie | Scearce | Georgia Association of Manufacturers | Atlanta | GA | GAM Director, Workforce Development |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
William | Shuford | Warren Averett, LLC | Atlanta | GA | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Wallace | Skinner | INTERFACE | LaGrange | GA | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Vancie | Smith-Ross * | TenCate Protective Fabrics | Union City | GA | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Carter | Stanley | Veryable, Inc. | Alpharetta | GA | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Monica | Stanley | Alpharetta | GA | Spouse of Carter Stanley | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Ron | Stephens | Georgia State Representative | Savannah | GA | Georgia House of Representative - Chairman Economic Development and Tourism |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Brandy | Swanson | Smith + Howard | Atlanta | GA | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Cindy | Thomas | Georgia Association of Manufacturers | Atlanta | GA | GAM Director, Operations and Membership Development |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Bruce | Thompson | Gerogia Department of Labor | Atlanta | GA | Commissioner |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Jon | VanderMeer | The Kiosk & Display Company | Atlanta | GA | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Lee | Whetstone | MAU Workforce Solutions | Newnan | GA | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Staci | Williams | Lithonia | GA | Spouse of Greg Williams | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Greg | Williams * | Southern Metalcraft, Inc. | Lithonia | GA | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Megan | Worth | Smith + Howard | Atlanta | GA | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Bill | Zeller | Kason Industries, Inc. | Newnan | GA | |
____________ | ______________ | _______________________________________ | _____________ | _______ | _______________________________________ |
Sue | Zeller | Newnan | GA | Spouse of Bill Zeller | |
|
|||||
*Denotes first GAM meeting |